2021 Women's Volleyball Cumulative Statistics

Team (4-11, 1-3)

Overall Team Statistics
Statistic Howard Community College Opponents
Attack
Kills 283 377
Errors 274 176
Attempts 1380 959
Percent .007 .210
Kills Per Set 5.5 7.4
Set
Assists 263 341
Assists Per Set 5.2 6.7
Ball Handling Errors 7 35
Serve
Aces 95 132
Errors 133 83
Aces Per Set 1.9 2.6
Receptions
Errors 64 53
Errors Per Set 1.3 1.0
Defense
Digs 634 574
Digs Per Set 12.4 11.3
Blocking
Solo 35 18
Assists 20 30
Errors 6 13
Blocks 45.0 33.0
Blocks Per Set .9 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marks, Cassandra 50 15 15 22.0 0.44 5 0.10 10 45 -.111 3 0.06 16 0.32 34
2 Sterling, Eryca 50 15 0 9.0 0.18 1 0.02 5 42 -.095 13 0.26 8 0.16 23
7 Matney, Samantha 50 15 15 76.0 1.52 61 1.22 62 279 -.004 3 0.06 14 0.28 19
9 Gibson, Nailah 47 15 15 21.0 0.45 12 0.26 16 77 -.052 1 0.02 0 0.00 2
14 Balogun, Angel 4 2 1 5.5 1.38 5 1.25 2 6 .500 0 0.00 0 0.00 0
18 Hendershot, Kayla 50 15 15 151.0 3.02 126 2.52 103 556 .041 2 0.04 13 0.26 24
19 Harwood, Lauren 47 14 14 74.5 1.59 47 1.00 67 261 -.077 0 0.00 9 0.19 15
20 Brewer, Mikaela 50 15 15 64.0 1.28 26 0.52 9 114 .149 241 4.82 35 0.70 16
Total 51 15 423.0 8.29 283 5.55 274 1380 .007 263 5.16 95 1.86 133
Opponents 51 15 542.0 10.63 377 7.39 176 959 .210 341 6.69 132 2.59 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marks, Cassandra 50 73 1.46 8 22 .636 0.16 0 2 2.0 0.04 3 2
2 Sterling, Eryca 50 257 5.14 26 182 .857 0.52 0 0 0 0.00 0 1
7 Matney, Samantha 50 91 1.82 10 74 .865 0.20 1 0 1.0 0.02 0 0
9 Gibson, Nailah 47 3 0.06 0 0 .000 0.00 7 4 11.0 0.23 0 2
14 Balogun, Angel 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Hendershot, Kayla 50 100 2.00 10 67 .851 0.20 9 6 15.0 0.30 0 0
19 Harwood, Lauren 47 19 0.40 0 0 .000 0.00 16 5 21.0 0.45 2 0
20 Brewer, Mikaela 50 91 1.82 1 1 .000 0.02 2 2 4.0 0.08 1 2
Total 51 634 12.43 64 355 .820 1.25 35 20 45.0 0.88 6 7
Opponents 51 574 11.25 53 393 .865 1.04 18 30 33.0 0.65 13 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marks, Cassandra 26 8 8 9.0 0.35 2 0.08 5 30 -.100 0 0.00 6 0.23 18
2 Sterling, Eryca 26 8 0 5.0 0.19 1 0.04 2 25 -.040 3 0.12 4 0.15 16
7 Matney, Samantha 26 8 8 41.0 1.58 31 1.19 33 149 -.013 1 0.04 9 0.35 9
9 Gibson, Nailah 25 8 8 15.0 0.60 9 0.36 14 47 -.106 1 0.04 0 0.00 2
14 Balogun, Angel 3 1 1 4.5 1.50 4 1.33 1 4 .750 0 0.00 0 0.00 0
18 Hendershot, Kayla 26 8 8 85.0 3.27 72 2.77 59 313 .042 0 0.00 5 0.19 14
19 Harwood, Lauren 23 7 7 33.5 1.46 22 0.96 35 127 -.102 0 0.00 3 0.13 8
20 Brewer, Mikaela 26 8 8 36.0 1.38 11 0.42 4 60 .117 129 4.96 24 0.92 9
Total 27 8 229.0 8.48 152 5.63 153 755 -.001 134 4.96 51 1.89 76
Opponents 27 8 293.0 10.85 205 7.59 92 483 .234 184 6.81 65 2.41 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marks, Cassandra 26 29 1.12 3 5 .400 0.12 0 2 2.0 0.08 0 0
2 Sterling, Eryca 26 115 4.42 11 82 .866 0.42 0 0 0 0.00 0 0
7 Matney, Samantha 26 47 1.81 5 37 .865 0.19 1 0 1.0 0.04 0 0
9 Gibson, Nailah 25 1 0.04 0 0 .000 0.00 5 2 7.0 0.28 0 0
14 Balogun, Angel 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Hendershot, Kayla 26 49 1.88 3 26 .885 0.12 6 4 10.0 0.38 0 0
19 Harwood, Lauren 23 8 0.35 0 0 .000 0.00 7 3 10.0 0.43 0 0
20 Brewer, Mikaela 26 35 1.35 0 0 .000 0.00 1 0 1.0 0.04 0 1
Total 27 284 10.52 25 153 .837 0.93 20 12 26.0 0.96 0 1
Opponents 27 264 9.78 26 169 .846 0.96 13 20 23.0 0.85 9 20

Match-By-Match

Howard Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 Harford Community College L 3 14 15 71 -.014 14 4 7 16 35 1 0 3 1.0 2 19.0
8/28/2021 at Penn State York L 3 11 18 77 -.091 9 1 7 13 33 1 0 1 1.0 4 13.0
8/31/2021 at Frederick Community L 3 9 12 68 -.044 3 2 10 0 44 0 2 0 1.0 0 12.0
9/09/2021 at Anne Arundel Communi L 3 16 9 96 .073 16 4 6 0 0 2 0 0 2.0 0 22.0
9/17/2021 at Hagerstown Community L 3 9 19 81 -.123 8 0 11 0 38 2 2 0 3.0 0 12.0
9/24/2021 Hocking College L 3 9 10 57 -.018 9 8 5 0 24 0 2 0 1.0 0 18.0
9/24/2021 at Westmoreland County W 4 35 20 99 .152 35 10 9 0 75 4 0 0 4.0 0 49.0
9/25/2021 at Butler County Commun L 3 13 13 83 .000 13 3 5 0 56 3 2 0 4.0 0 20.0
9/25/2021 vs Pennsylvania Highlan L 5 34 26 149 .054 34 15 20 0 93 5 0 0 5.0 0 54.0
9/28/2021 at Harford Community College L 3 13 22 69 -.130 8 4 8 16 24 0 0 0 0.0 1 17.0
10/02/2021 at Montgomery College ( L 3 12 21 100 -.090 12 4 6 0 50 4 2 0 5.0 0 21.0
10/02/2021 College of Southern Maryland W 3 28 17 87 .126 28 10 10 0 32 4 2 0 5.0 0 43.0
10/11/2021 at Chesapeake College W 4 31 20 101 .109 25 13 12 0 27 3 0 0 3.0 0 47.0
10/21/2021 at Cecil College W 5 34 33 153 .007 34 14 13 9 69 5 4 0 7.0 0 55.0
10/23/2021 vs Butler County Community College - PA L 3 15 19 89 -.045 15 3 4 10 34 1 4 2 3.0 0 21.0
Howard Community College 51 283 274 1380 .007 263 95 133 64 634 35 20 6 45.0 7 423.0
Opponents 51 377 176 959 .210 341 132 83 53 574 18 30 13 33.0 35 542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 5.55
Assists Per Set 5.16
Service Aces Per Set 1.86
Reception Errors Per Set 1.25
Digs Per Set 12.43
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.14
Points Per Set 8.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 at Harford Community College W 3 33 15 85 .212 29 16 7 4 39 0 0 2 0.0 4 49.0
8/28/2021 Penn State York W 3 30 19 84 .131 29 13 9 1 46 1 2 1 2.0 2 45.0
8/31/2021 Frederick Community W 3 30 13 67 .254 28 15 9 3 37 0 4 3 2.0 1 47.0
9/09/2021 Anne Arundel Communi W 3 41 14 41 .659 34 14 7 0 15 3 2 0 4.0 10 59.0
9/17/2021 Hagerstown Community W 3 30 10 65 .308 27 7 6 0 30 1 2 5 2.0 0 39.0
9/24/2021 at Hocking College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2021 Westmoreland County L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2021 Butler County Commun W 3 34 14 89 .225 34 13 7 4 72 1 0 0 1.0 2 48.0
9/25/2021 vs Pennsylvania Highlan W 5 35 24 128 .086 27 15 10 15 100 2 4 0 4.0 7 54.0
9/28/2021 Harford Community College W 3 27 7 61 .328 24 16 9 4 33 2 2 0 3.0 1 46.0
10/02/2021 Montgomery College ( W 3 36 8 96 .292 31 4 8 5 65 3 8 0 7.0 1 47.0
10/02/2021 at College of Southern Maryland L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2021 Chesapeake College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2021 Cecil College L 5 41 40 153 .007 40 9 6 14 84 4 2 1 5.0 7 55.0
10/23/2021 vs Butler County Community College - PA W 3 40 12 90 .311 38 10 5 3 53 1 4 1 3.0 0 53.0
Opponents 51 377 176 959 .210 341 132 83 53 574 18 30 13 33.0 35 542.0
Howard Community College 51 283 274 1380 .007 263 95 133 64 634 35 20 6 45.0 7 423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 7.39
Assists Per Set 6.69
Service Aces Per Set 2.59
Reception Errors Per Set 1.04
Digs Per Set 11.25
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.69
Points Per Set 10.63

Leaders

Team Leaders: Kills
Player High
Kills
Hendershot, Kayla 126
Matney, Samantha 61
Harwood, Lauren 47
Brewer, Mikaela 26
Gibson, Nailah 12
Team Leaders: Assists
Player High
Assists
Brewer, Mikaela 241
Sterling, Eryca 13
Marks, Cassandra 3
Matney, Samantha 3
Hendershot, Kayla 2
Team Leaders: Service Aces
Player High
Service Aces
Brewer, Mikaela 35
Marks, Cassandra 16
Matney, Samantha 14
Hendershot, Kayla 13
Harwood, Lauren 9
Team Leaders: Digs
Player High
Digs
Sterling, Eryca 257
Hendershot, Kayla 100
Brewer, Mikaela 91
Matney, Samantha 91
Marks, Cassandra 73
Team Leaders: Blocks
Player High
Blocks
Harwood, Lauren 21.0
Hendershot, Kayla 15.0
Gibson, Nailah 11.0
Brewer, Mikaela 4.0
Marks, Cassandra 2.0