2022 Women's Volleyball Cumulative Statistics

Team (9-10, 1-2)

Overall Team Statistics
Statistic Howard Community College Opponents
Attack
Kills 612 539
Errors 339 351
Attempts 1919 1680
Percent .142 .112
Kills Per Set 9.3 8.2
Set
Assists 542 494
Assists Per Set 8.2 7.5
Ball Handling Errors 8 43
Serve
Aces 142 133
Errors 150 117
Aces Per Set 2.2 2.0
Receptions
Errors 80 107
Errors Per Set 1.2 1.6
Defense
Digs 923 747
Digs Per Set 14.0 11.3
Blocking
Solo 90 26
Assists 48 41
Errors 16 23
Blocks 114.0 46.5
Blocks Per Set 1.7 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sterling, Eryca 57 17 0 20.0 0.35 3 0.05 8 23 -.217 23 0.40 17 0.30 18
6 Forde, Ashlee 56 17 15 26.5 0.47 4 0.07 19 84 -.179 4 0.07 21 0.38 16
7 Hall, Taylor 65 19 18 12.0 0.18 3 0.05 8 23 -.217 6 0.09 9 0.14 8
8 Siperko, Brenna 66 19 19 195.5 2.96 142 2.15 71 364 .195 1 0.02 18 0.27 29
9 Murray, Micaela 63 19 7 49.0 0.78 38 0.60 46 183 -.044 1 0.02 3 0.05 13
10 Cespedes, Roxana 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Conner, Morgan 59 17 17 277.5 4.70 224 3.80 91 626 .212 8 0.14 34 0.58 28
12 Winbush, Ashlee 5 4 0 2.0 0.40 1 0.20 1 5 .000 1 0.20 0 0.00 0
13 Hendricks, Jessica 66 19 17 148.5 2.25 121 1.83 55 374 .176 0 0.00 3 0.05 15
17 Harmon, Cameron 14 5 0 5.0 0.36 5 0.36 4 14 .071 0 0.00 0 0.00 0
18 Harmon, Sydnei 52 17 2 66.0 1.27 43 0.83 32 164 .067 2 0.04 0 0.00 0
20 Brewer, Mikaela 66 19 19 66.0 1.00 28 0.42 4 59 .407 496 7.52 37 0.56 21
Total 66 19 868.0 13.15 612 9.27 339 1919 .142 542 8.21 142 2.15 150
Opponents 66 19 718.5 10.89 539 8.17 351 1680 .112 494 7.48 133 2.02 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sterling, Eryca 57 262 4.60 19 233 .918 0.33 0 0 0 0.00 0 0
6 Forde, Ashlee 56 98 1.75 17 88 .807 0.30 1 1 2.0 0.04 1 0
7 Hall, Taylor 65 115 1.77 8 57 .860 0.12 0 0 0 0.00 0 1
8 Siperko, Brenna 66 28 0.42 0 2 1.000 0.00 29 13 42.0 0.64 1 1
9 Murray, Micaela 63 90 1.43 8 75 .893 0.13 6 4 10.0 0.16 2 0
10 Cespedes, Roxana 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
11 Conner, Morgan 59 153 2.59 12 129 .907 0.20 14 11 25.0 0.42 3 1
12 Winbush, Ashlee 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
13 Hendricks, Jessica 66 16 0.24 2 11 .818 0.03 19 11 30.0 0.45 1 0
17 Harmon, Cameron 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 4 0
18 Harmon, Sydnei 52 19 0.37 0 0 .000 0.00 20 6 26.0 0.50 3 1
20 Brewer, Mikaela 66 126 1.91 2 7 .714 0.03 0 2 2.0 0.03 1 4
Total 66 923 13.98 80 670 .881 1.21 90 48 114.0 1.73 16 8
Opponents 66 747 11.32 107 937 .886 1.62 26 41 46.5 0.70 23 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sterling, Eryca 32 9 0 11.0 0.34 3 0.09 2 11 .091 13 0.41 8 0.25 12
6 Forde, Ashlee 25 8 8 11.0 0.44 1 0.04 4 14 -.214 1 0.04 10 0.40 5
7 Hall, Taylor 31 9 8 8.0 0.26 1 0.03 6 13 -.385 1 0.03 7 0.23 0
8 Siperko, Brenna 32 9 9 92.5 2.89 66 2.06 35 155 .200 1 0.03 10 0.31 16
9 Murray, Micaela 31 9 2 22.5 0.73 19 0.61 23 96 -.042 0 0.00 1 0.03 7
10 Cespedes, Roxana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Conner, Morgan 32 9 9 165.5 5.17 130 4.06 55 335 .224 8 0.25 24 0.75 16
12 Winbush, Ashlee 3 2 0 2.0 0.67 1 0.33 1 3 .000 1 0.33 0 0.00 0
13 Hendricks, Jessica 32 9 7 74.0 2.31 59 1.84 21 165 .230 0 0.00 1 0.03 9
17 Harmon, Cameron 12 4 0 5.0 0.42 5 0.42 2 10 .300 0 0.00 0 0.00 0
18 Harmon, Sydnei 20 7 2 28.5 1.43 20 1.00 11 53 .170 2 0.10 0 0.00 0
20 Brewer, Mikaela 32 9 9 37.0 1.16 18 0.56 1 30 .567 256 8.00 19 0.59 12
Total 32 9 457.0 14.28 323 10.09 161 885 .183 283 8.84 80 2.50 77
Opponents 32 9 276.0 8.63 201 6.28 171 708 .042 180 5.63 58 1.81 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sterling, Eryca 32 128 4.00 14 162 .914 0.44 0 0 0 0.00 0 0
6 Forde, Ashlee 25 35 1.40 8 45 .822 0.32 0 0 0 0.00 0 0
7 Hall, Taylor 31 41 1.32 6 37 .838 0.19 0 0 0 0.00 0 0
8 Siperko, Brenna 32 7 0.22 0 2 1.000 0.00 14 5 19.0 0.59 1 0
9 Murray, Micaela 31 34 1.10 7 59 .881 0.23 1 3 4.0 0.13 2 0
10 Cespedes, Roxana 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Conner, Morgan 32 67 2.09 7 93 .925 0.22 8 7 15.0 0.47 2 1
12 Winbush, Ashlee 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
13 Hendricks, Jessica 32 8 0.25 1 10 .900 0.03 11 6 17.0 0.53 0 0
17 Harmon, Cameron 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 4 0
18 Harmon, Sydnei 20 9 0.45 0 0 .000 0.00 6 5 11.0 0.55 2 1
20 Brewer, Mikaela 32 54 1.69 0 3 1.000 0.00 0 0 0 0.00 1 3
Total 32 390 12.19 51 419 .878 1.59 41 26 54.0 1.69 12 5
Opponents 32 305 9.53 57 489 .883 1.78 13 8 17.0 0.53 10 19

Match-By-Match

Howard Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2022 at Frederick Community College L 4 36 16 101 .198 32 13 12 13 38 5 2 3 6.0 3 55.0
9/07/2022 Allegany College of Maryland W 5 46 30 139 .115 40 8 10 10 58 7 0 1 7.0 1 61.0
9/09/2022 Pennsylvania Highlands Community College W 3 31 20 98 .112 27 7 3 8 37 3 2 0 4.0 0 42.0
9/13/2022 at Garrett College W 3 30 8 61 .361 26 12 7 0 27 4 0 0 4.0 0 46.0
9/16/2022 at Montgomery College L 3 25 15 98 .102 20 3 4 7 43 2 2 0 3.0 0 31.0
9/20/2022 Northern Virginia Community College L 3 22 20 90 .022 22 5 7 9 39 4 6 3 7.0 3 34.0
9/24/2022 at Butler County Commun L 3 21 19 77 .026 19 2 8 0 39 2 0 0 2.0 0 25.0
9/24/2022 vs Westmoreland County L 4 29 18 123 .089 28 4 15 0 79 6 0 0 6.0 0 39.0
9/29/2022 WVU Potomac State College L 3 22 22 96 .000 22 6 3 5 41 5 2 1 6.0 0 34.0
9/30/2022 Cecil College W 4 41 28 132 .098 39 5 12 10 57 3 4 3 5.0 1 51.0
10/01/2022 vs Garrett College W 3 36 10 67 .388 32 7 5 0 48 4 4 0 6.0 0 49.0
10/01/2022 at Anne Arundel Community College W 3 35 7 79 .354 29 9 3 0 42 4 4 0 6.0 0 50.0
10/04/2022 College of Southern Maryland L 3 33 24 118 .076 30 7 7 6 59 4 6 2 7.0 0 47.0
10/08/2022 at Lenoir Community Col W 5 45 24 142 .148 39 8 9 0 79 4 8 0 8.0 0 61.0
10/08/2022 vs USC Lancaster L 4 36 12 120 .200 30 10 8 0 68 14 0 0 14.0 0 60.0
10/12/2022 Harford Community College L 4 32 28 112 .036 26 7 13 12 34 8 2 3 9.0 0 48.0
10/14/2022 Chesapeake College W 3 34 10 76 .316 29 12 8 0 27 2 4 0 4.0 0 50.0
10/22/2022 vs Westmoreland County W 3 32 10 88 .250 30 11 8 0 51 7 0 0 7.0 0 50.0
10/22/2022 at Butler County Commun L 3 26 18 102 .078 22 6 8 0 57 2 2 0 3.0 0 35.0
Howard Community College 66 612 339 1919 .142 542 142 150 80 923 90 48 16 114.0 8 868.0
Opponents 66 539 351 1680 .112 494 133 117 107 747 26 41 23 46.5 43 718.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 9.27
Assists Per Set 8.21
Service Aces Per Set 2.15
Reception Errors Per Set 1.21
Digs Per Set 13.98
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.12
Points Per Set 13.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2022 Frederick Community College W 4 47 28 119 .160 37 13 8 13 47 6 0 2 6.0 1 66.0
9/07/2022 at Allegany College of Maryland L 5 31 36 133 -.038 31 10 11 8 59 2 2 0 3.0 3 44.0
9/09/2022 at Pennsylvania Highlands Community College L 3 24 24 87 .000 21 8 5 7 44 2 0 1 2.0 4 34.0
9/13/2022 Garrett College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2022 Montgomery College W 3 43 16 107 .252 38 7 6 3 52 0 2 0 1.0 0 51.0
9/20/2022 at Northern Virginia Community College W 3 38 17 101 .208 34 9 13 5 42 3 0 2 3.0 0 50.0
9/24/2022 Butler County Commun W 3 29 13 82 .195 31 7 6 5 28 2 7 5 5.5 2 41.5
9/24/2022 vs Westmoreland County W 4 33 24 70 .129 31 0 0 0 27 0 0 0 0.0 0 33.0
9/29/2022 at WVU Potomac State College W 3 38 23 112 .134 34 5 9 6 49 2 2 2 3.0 0 46.0
9/30/2022 at Cecil College L 4 28 30 120 -.017 27 10 8 5 54 1 2 2 2.0 5 40.0
10/01/2022 vs Garrett College L 3 10 9 47 .021 10 7 5 5 10 0 0 5 0.0 4 17.0
10/01/2022 Anne Arundel Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2022 at College of Southern Maryland W 3 33 19 121 .116 31 6 6 7 58 1 2 1 2.0 1 41.0
10/08/2022 Lenoir Community Col L 5 25 18 122 .057 25 12 12 12 33 2 12 0 8.0 2 45.0
10/08/2022 vs USC Lancaster W 4 54 24 147 .204 49 16 6 8 80 0 4 2 2.0 15 72.0
10/12/2022 at Harford Community College W 4 45 28 112 .152 37 12 16 7 47 3 2 0 4.0 2 61.0
10/14/2022 at Chesapeake College L 3 7 21 56 -.250 7 0 1 12 30 0 0 0 0.0 3 7.0
10/22/2022 vs Westmoreland County L 3 15 7 37 .216 13 4 0 0 27 0 0 0 0.0 0 19.0
10/22/2022 Butler County Commun W 3 39 14 107 .234 38 7 5 4 60 2 6 1 5.0 1 51.0
Opponents 66 539 351 1680 .112 494 133 117 107 747 26 41 23 46.5 43 718.5
Howard Community College 66 612 339 1919 .142 542 142 150 80 923 90 48 16 114.0 8 868.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 8.17
Assists Per Set 7.48
Service Aces Per Set 2.02
Reception Errors Per Set 1.62
Digs Per Set 11.32
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.65
Points Per Set 10.89

Leaders

Team Leaders: Kills
Player High
Kills
Conner, Morgan 224
Siperko, Brenna 142
Hendricks, Jessica 121
Harmon, Sydnei 43
Murray, Micaela 38
Team Leaders: Assists
Player High
Assists
Brewer, Mikaela 496
Sterling, Eryca 23
Conner, Morgan 8
Hall, Taylor 6
Forde, Ashlee 4
Team Leaders: Service Aces
Player High
Service Aces
Brewer, Mikaela 37
Conner, Morgan 34
Forde, Ashlee 21
Siperko, Brenna 18
Sterling, Eryca 17
Team Leaders: Digs
Player High
Digs
Sterling, Eryca 262
Conner, Morgan 153
Brewer, Mikaela 126
Hall, Taylor 115
Forde, Ashlee 98
Team Leaders: Blocks
Player High
Blocks
Siperko, Brenna 42.0
Hendricks, Jessica 30.0
Harmon, Sydnei 26.0
Conner, Morgan 25.0
Murray, Micaela 10.0