Howard Community Col (8-6, 6-6) -VS- Westmoreland County (3-5, 0-4)

Box Score

Howard Community Col logo
3
vs
Westmoreland County logo
1

Howard Community Col (8-6, 6-6)
-VS-
Westmoreland County (3-5, 0-4)

Team Score By Period
Team 1 2 3 4
Winner Howard Community Col HOWARD C 25 25 21 25
Westmoreland County WESTMORE 16 22 25 20
Date:
9/29/2023
Time:
8:00 PM
Site:
Westmoreland CCC ()
Attendance:
0
VIEW
Match History vs Westmoreland County

Match Details

Game Statistics By Set
Set Howard Community Col Westmoreland County
K E TA % K E TA %
Set #1 10 2 20 .400 0 0 0 .000
Set #2 11 4 29 .241 0 0 0 .000
Set #3 6 4 22 .091 0 0 0 .000
Set #4 15 5 33 .303 0 0 0 .000
Total 42 15 104 .260 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - WESTMORE
Points
59.0
34.0
Kills
42
23
Aces
9
11
Blocks
8
0
Assists
35
19
Digs
64
17

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Harmon, Sydnei (14), Miller, Vanessa (12), Holland, Makayla (11)
Aces Mawi, Lal (3), Murfree, Aaliyah (2), Barquillia, Stefamae (2)
Blocks Mawi, Lal (4.0), Harmon, Sydnei (4.0), Miller, Vanessa (1.0)
Assists McKenzie, Sarah (34), Barquillia, Stefamae (1)
Digs Miller, Vanessa (18), Holland, Makayla (17), Murfree, Aaliyah (12)
WESTMORE - Leaders
Statistic Leaders
Kills Grace Fischer (8), Emily Schuck (7), Bryn Shearer (5)
Aces Kylie Price (4), Grace Fischer (2), Bryn Shearer (2)
Blocks Cecilia Henderson (0.0), Faith Shean (0.0), Grace Fischer (0.0)
Assists Skyler Durst (19)
Digs Bryn Shearer (4), Sarah Fulton (4), Faith Shean (3)

Individual Statistics

Howard Community Col (8-6, 6-6)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murfree, Aaliyah 4 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 0 2.0
3 3 Hall, Taylor 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Forde, Ashlee 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Barquillia, Stefamae 4 0 0 0 0 1 0 2 4 2-4 0 0 0 9 0 5 2.0
8 8 McKenzie, Sarah 4 0 0 0 0 34 0 1 4 1-4 0 0 0 6 4 0 1.0
10 10 Miller, Vanessa 4 12 3 30 .300 0 0 0 2 0-2 0 1 0 18 0 4 12.5
11 11 Mawi, Lal 4 3 3 12 .000 0 0 3 0 3-0 3 1 0 1 0 0 9.5
12 12 Holland, Makayla 4 11 4 28 .250 0 0 1 2 1-2 0 0 0 17 0 1 12.0
20 20 Harmon, Sydnei 4 14 5 29 .310 0 0 0 0 0-0 4 0 0 0 0 0 18.0
TM TM Team 0 0 -
Totals 42 15 104 .260 35 0 9 12 9-12 7 2 0 64 4 10 59
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murfree, Aaliyah 4 0 0 0 12 0 0 2.0
3 3 Hall, Taylor 4 0 0 0 0 0 0 1.0
6 6 Forde, Ashlee 4 0 0 0 1 0 0 1.0
7 7 Barquillia, Stefamae 4 0 0 0 9 0 5 2.0
8 8 McKenzie, Sarah 4 0 0 0 6 4 0 1.0
10 10 Miller, Vanessa 4 0 1 0 18 0 4 12.5
11 11 Mawi, Lal 4 3 1 0 1 0 0 9.5
12 12 Holland, Makayla 4 0 0 0 17 0 1 12.0
20 20 Harmon, Sydnei 4 4 0 0 0 0 0 18.0
TM TM Team 0
Totals 7 2 0 64 4 10 59

Westmoreland County (3-5, 0-4)

WESTMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cecilia Henderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Faith Shean 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Grace Fischer 1 8 5 15 .200 0 0 2 0 2-0 0 0 0 2 0 0 10.0
6 6 Lane Fischer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Emily Schuck 1 7 7 18 .000 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Bryn Shearer 1 5 12 14 -.500 0 0 2 0 2-0 0 0 0 4 0 0 7.0
13 13 Skyler Durst 1 1 4 1 -3.000 19 0 2 0 2-0 0 0 0 0 0 0 3.0
14 14 Kylie Price 1 0 4 0 0 0 0 4 0 4-0 0 0 0 2 0 0 4.0
15 15 Sydney Matijevic 1 2 7 1 -5.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Sarah Fulton 1 0 4 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 23 45 52 -.423 19 0 11 0 11-0 0 0 0 17 0 0 34
WESTMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cecilia Henderson 1 0 0 0 0 0 0 0.0
3 3 Faith Shean 1 0 0 0 3 0 0 0.0
5 5 Grace Fischer 1 0 0 0 2 0 0 10.0
6 6 Lane Fischer 1 0 0 0 0 0 0 0.0
11 11 Emily Schuck 1 0 0 0 2 0 0 7.0
12 12 Bryn Shearer 1 0 0 0 4 0 0 7.0
13 13 Skyler Durst 1 0 0 0 0 0 0 3.0
14 14 Kylie Price 1 0 0 0 2 0 0 4.0
15 15 Sydney Matijevic 1 0 0 0 0 0 0 2.0
16 16 Sarah Fulton 1 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 0 0 0 17 0 0 34