Howard Community Col () -VS- College of Southern ()

Box Score

Howard Community Col logo
0
vs
College of Southern logo
3

Howard Community Col ()
-VS-
College of Southern ()

Team Score By Period
Team 1 2 3
Howard Community Col HOWARD C 10 15 20
Winner College of Southern COLLEGE 25 25 25
Date:
9/7/2024
Time:
6:30 PM
Site:
8730 Mitchell rd ()
Attendance:
0
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set Howard Community Col College of Southern
K E TA % K E TA %
Set #1 5 6 15 -.067 11 2 21 .429
Set #2 7 4 12 .250 7 5 17 .118
Set #3 11 7 22 .182 9 6 28 .107
Total 23 17 49 .122 27 13 66 .212
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - COLLEGE
Points
30.0
42.0
Kills
23
28
Aces
5
10
Blocks
2
4
Assists
23
24
Digs
30
50

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Murray, Micaela (9), Leis, Abigail (6), Layne, Arianna (4)
Aces Ellis, Cheyenne (2), Leis, Abigail (1), Layne, Arianna (1)
Blocks Team (2.0), Leis, Abigail (1.0), Beasley, Ariana (1.0)
Assists Ellis, Cheyenne (21), Kelly, Alyssa (2)
Digs Murray, Micaela (9), Layne, Arianna (8), Ellis, Cheyenne (6)
COLLEGE - Leaders
Statistic Leaders
Kills Neriya Kindred (12), Leila Lafeta (7), Brooklynn Delane (2)
Aces Katy Swanson (3), Mia Decarlo (3), Caleigh Bergling (2)
Blocks Iyanna Harris (3.0), Meghan Pullen (2.0), Katy Swanson (0.0)
Assists Caleigh Bergling (21), Katy Swanson (3)
Digs Katy Swanson (16), Mia Decarlo (8), Caleigh Bergling (8)

Individual Statistics

Howard Community Col

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leis, Abigail 3 6 3 10 .300 0 0 1 1 1-1 0 1 1 2 0 0 7.5
2 2 Layne, Arianna 3 4 4 10 .000 0 0 1 3 1-3 0 0 0 8 2 5 5.0
9 9 Jeselskis, Kayden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Murray, Micaela 3 9 4 15 .333 0 0 1 2 1-2 0 0 0 9 1 3 10.0
16 16 Kelly, Alyssa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
17 17 Beasley, Ariana 3 2 1 5 .200 0 0 0 1 0-1 0 1 1 0 0 0 2.5
18 18 Feliho, Mayoli 3 2 5 7 -.429 0 0 0 0 0-0 0 0 1 0 0 0 2.0
20 20 Ellis, Cheyenne 3 0 0 0 0 21 0 2 1 2-1 0 0 0 6 2 1 2.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 2 3 0 0 0 1.0
Totals 23 17 47 .128 23 0 5 8 5-8 0 4 6 30 5 12 30
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leis, Abigail 3 0 1 1 2 0 0 7.5
2 2 Layne, Arianna 3 0 0 0 8 2 5 5.0
9 9 Jeselskis, Kayden 3 0 0 0 0 0 2 0.0
10 10 Murray, Micaela 3 0 0 0 9 1 3 10.0
16 16 Kelly, Alyssa 3 0 0 0 5 0 1 0.0
17 17 Beasley, Ariana 3 0 1 1 0 0 0 2.5
18 18 Feliho, Mayoli 3 0 0 1 0 0 0 2.0
20 20 Ellis, Cheyenne 3 0 0 0 6 2 1 2.0
TM TM Team 3 0 2 3 0 0 0 1.0
Totals 0 4 6 30 5 12 30

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katy Swanson 3 1 0 1 1.000 3 0 3 0 3-0 0 0 0 16 0 2 4.0
2 2 Mia Decarlo 3 1 1 2 .000 0 0 3 1 3-1 0 0 0 8 0 1 4.0
6 6 Meghan Pullen 3 0 2 6 -.333 0 0 0 1 0-1 1 1 0 2 0 0 1.5
7 7 Neriya Kindred 3 12 2 19 .526 0 0 1 3 1-3 0 0 0 6 0 2 13.0
11 11 Caleigh Bergling 3 1 0 8 .125 21 0 2 1 2-1 0 0 0 8 0 0 3.0
12 12 Iyanna Harris 3 2 2 6 .000 0 0 0 0 0-0 2 1 0 0 0 0 4.5
3 3 Leila Lafeta 2 7 2 11 .455 0 0 0 1 0-1 0 0 0 2 0 0 7.0
4 4 Brooklynn Delane 2 2 2 5 .000 0 0 0 1 0-1 0 0 0 3 0 0 2.0
5 5 Lola Chagnon 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Julia Williams 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Countess Gordon 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Madison Zambito 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 28 15 65 .200 24 0 10 8 10-8 3 2 0 50 0 5 42
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katy Swanson 3 0 0 0 16 0 2 4.0
2 2 Mia Decarlo 3 0 0 0 8 0 1 4.0
6 6 Meghan Pullen 3 1 1 0 2 0 0 1.5
7 7 Neriya Kindred 3 0 0 0 6 0 2 13.0
11 11 Caleigh Bergling 3 0 0 0 8 0 0 3.0
12 12 Iyanna Harris 3 2 1 0 0 0 0 4.5
3 3 Leila Lafeta 2 0 0 0 2 0 0 7.0
4 4 Brooklynn Delane 2 0 0 0 3 0 0 2.0
5 5 Lola Chagnon 1 0 0 0 2 0 0 1.0
8 8 Julia Williams 1 0 0 0 1 0 0 1.0
9 9 Countess Gordon 1 0 0 0 0 0 0 1.0
10 10 Madison Zambito 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 2 0 50 0 5 42