Howard Community College () -VS- Garrett College ()

Box Score

Howard Community College logo
3
vs
Garrett College logo
2

Howard Community College ()
-VS-
Garrett College ()

Team Score By Period
Team 1 2 3 4 5
Winner Howard Community College HOWARD C 25 23 25 22 16
Garrett College GARRETT 20 25 21 25 14
Date:
10/17/2026
Time:
2:00 PM
Site:
Baltimore ()
Attendance:
0
VIEW
Match History vs Garrett College

Match Details

Game Statistics By Set
Set Howard Community College Garrett College
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 38 .184
Set #2 0 0 0 .000 14 4 49 .204
Set #3 0 0 0 .000 9 8 47 .021
Set #4 0 0 0 .000 14 9 44 .114
Set #5 0 0 0 .000 9 2 23 .304
Total 0 0 0 .000 57 27 201 .149
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - GARRETT
Points
58.0
77.0
Kills
46
57
Aces
6
11
Blocks
6
9
Assists
35
54
Digs
107
126

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Austin, Zyon (12), Arenas, Yusra (11), Curry, Toriana (10)
Aces King, Kira (4), Austin, Zyon (2)
Blocks Thomas, Amelia (3.0), Curry, Toriana (3.0), Feria, Diana (2.0)
Assists Nirola, Abigail (32), King, Kira (2), Thomas, Amelia (1)
Digs King, Kira (35), Austin, Zyon (29), Feria, Diana (15)
GARRETT - Leaders
Statistic Leaders
Kills Kyla Gilbert (26), Mia Barrios (14), April Etheridge (6)
Aces Kaitlyn Bender (4), Mia Barrios (4), Teyla Holloway-Powers (1)
Blocks April Etheridge (6.0), Olivia Bartlett (4.0), Madison Sypolt (2.0)
Assists Teyla Holloway-Powers (43), Mia Barrios (5), Kyla Gilbert (4)
Digs Mia Barrios (33), Kyla Gilbert (27), Isabella Keneally (23)

Individual Statistics

Howard Community College

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arenas, Yusra 5 11 12 37 -.027 0 0 0 0 0-0 0 0 0 6 0 0 11.0
5 5 King, Kira 5 0 0 3 .000 2 0 4 3 4-3 0 0 0 35 0 4 4.0
6 6 Nirola, Abigail 5 1 0 11 .091 32 0 0 1 0-1 0 0 0 11 1 0 1.0
8 8 Thomas, Amelia 5 6 1 17 .294 1 0 0 0 0-0 3 0 0 1 1 0 9.0
9 9 Harvey, Cailyn 5 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 2 0.0
10 10 Austin, Zyon 5 12 7 46 .109 0 0 2 0 2-0 0 1 0 29 1 0 14.5
23 23 Feria, Diana 5 6 3 34 .088 0 0 0 3 0-3 0 2 0 15 0 2 7.0
30 30 Curry, Toriana 5 10 0 22 .455 0 0 0 4 0-4 0 3 0 6 0 0 11.5
TM TM Team 0 0 -
Totals 46 23 170 .135 35 0 6 14 6-14 3 6 0 107 3 8 58
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arenas, Yusra 5 0 0 0 6 0 0 11.0
5 5 King, Kira 5 0 0 0 35 0 4 4.0
6 6 Nirola, Abigail 5 0 0 0 11 1 0 1.0
8 8 Thomas, Amelia 5 3 0 0 1 1 0 9.0
9 9 Harvey, Cailyn 5 0 0 0 4 0 2 0.0
10 10 Austin, Zyon 5 0 1 0 29 1 0 14.5
23 23 Feria, Diana 5 0 2 0 15 0 2 7.0
30 30 Curry, Toriana 5 0 3 0 6 0 0 11.5
TM TM Team 0
Totals 3 6 0 107 3 8 58

Garrett College

GARRETT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Sypolt 5 1 3 12 -.167 0 0 0 0 0-0 0 2 0 3 0 0 2.0
2 2 Teyla Holloway-Powers 5 4 2 12 .167 43 0 1 2 1-2 0 0 0 16 0 0 5.0
7 7 April Etheridge 5 6 2 16 .250 0 0 0 0 0-0 4 2 0 1 0 0 11.0
9 9 Serenity Parker 5 0 1 3 -.333 1 0 1 4 1-4 0 0 0 18 0 1 1.0
10 10 Olivia Bartlett 5 6 5 29 .034 0 0 0 0 0-0 2 2 0 1 0 0 9.0
11 11 Isabella Keneally 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 23 0 3 0.0
12 12 Kyla Gilbert 5 26 8 75 .240 4 0 1 5 1-5 0 0 0 27 0 1 27.0
16 16 Kaitlyn Bender 5 0 0 0 0 0 0 4 0 4-0 0 0 0 4 0 0 4.0
20 20 Mia Barrios 5 14 8 50 .120 5 0 4 5 4-5 0 0 0 33 0 1 18.0
18 18 Bre Boyer 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 57 29 198 .141 54 0 11 17 11-17 6 6 0 126 0 6 77
GARRETT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Sypolt 5 0 2 0 3 0 0 2.0
2 2 Teyla Holloway-Powers 5 0 0 0 16 0 0 5.0
7 7 April Etheridge 5 4 2 0 1 0 0 11.0
9 9 Serenity Parker 5 0 0 0 18 0 1 1.0
10 10 Olivia Bartlett 5 2 2 0 1 0 0 9.0
11 11 Isabella Keneally 5 0 0 0 23 0 3 0.0
12 12 Kyla Gilbert 5 0 0 0 27 0 1 27.0
16 16 Kaitlyn Bender 5 0 0 0 4 0 0 4.0
20 20 Mia Barrios 5 0 0 0 33 0 1 18.0
18 18 Bre Boyer 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 6 0 126 0 6 77